<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making of The Image Part 2.</title>
	<atom:link href="http://johnbatdorff.com/blog/2010/02/18/making-of-the-image-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnbatdorff.com/blog/2010/02/18/making-of-the-image-part-2/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:08:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John</title>
		<link>http://johnbatdorff.com/blog/2010/02/18/making-of-the-image-part-2/#comment-834</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://johnbatdorff.com/blog/?p=1549#comment-834</guid>
		<description>My workshop this June...;)</description>
		<content:encoded><![CDATA[<p>My workshop this June&#8230;;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://johnbatdorff.com/blog/2010/02/18/making-of-the-image-part-2/#comment-819</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://johnbatdorff.com/blog/?p=1549#comment-819</guid>
		<description>Thank you for your suggestions, John.  I sometimes feel like I get tons of bits and pieces of information and education about the whole photography process.  I often wish there was a class or two that can take you from beginning to end, including the world of editing, etc. in a coordinated fashion.</description>
		<content:encoded><![CDATA[<p>Thank you for your suggestions, John.  I sometimes feel like I get tons of bits and pieces of information and education about the whole photography process.  I often wish there was a class or two that can take you from beginning to end, including the world of editing, etc. in a coordinated fashion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://johnbatdorff.com/blog/2010/02/18/making-of-the-image-part-2/#comment-816</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://johnbatdorff.com/blog/?p=1549#comment-816</guid>
		<description>Laurie,

I would look into http://www.ononesoftware.com.  They make some wonderful plug-ins that can help.</description>
		<content:encoded><![CDATA[<p>Laurie,</p>
<p>I would look into <a href="http://www.ononesoftware.com" rel="nofollow">http://www.ononesoftware.com</a>.  They make some wonderful plug-ins that can help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://johnbatdorff.com/blog/2010/02/18/making-of-the-image-part-2/#comment-808</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Sun, 21 Feb 2010 23:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://johnbatdorff.com/blog/?p=1549#comment-808</guid>
		<description>What is the best software for improving skin complexion, color, etc?</description>
		<content:encoded><![CDATA[<p>What is the best software for improving skin complexion, color, etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://johnbatdorff.com/blog/2010/02/18/making-of-the-image-part-2/#comment-805</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 20 Feb 2010 04:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://johnbatdorff.com/blog/?p=1549#comment-805</guid>
		<description>Stuart,

There are a lot of really good articles on DNG and I&#039;m a big believer in the &quot;open&quot; file format.   I know a lot of professionals such as Scott Kelby really preach making this conversion.  I&#039;ve been using DNG files for several years now with no problems.   

I couldn&#039;t agree with you more  Nik&#039;s Silver Efex Pro is wonderful.   I plan on blogging on it in the coming weeks.  It&#039;s probably one of my favorite plug-ins.

John</description>
		<content:encoded><![CDATA[<p>Stuart,</p>
<p>There are a lot of really good articles on DNG and I&#8217;m a big believer in the &#8220;open&#8221; file format.   I know a lot of professionals such as Scott Kelby really preach making this conversion.  I&#8217;ve been using DNG files for several years now with no problems.   </p>
<p>I couldn&#8217;t agree with you more  Nik&#8217;s Silver Efex Pro is wonderful.   I plan on blogging on it in the coming weeks.  It&#8217;s probably one of my favorite plug-ins.</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://johnbatdorff.com/blog/2010/02/18/making-of-the-image-part-2/#comment-804</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 20 Feb 2010 04:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://johnbatdorff.com/blog/?p=1549#comment-804</guid>
		<description>Sabrina,  you&#039;re correct. I&#039;ll export the image out of Lightroom and  into Photoshop or another standalone editing program like Photomatix.   I try to do most of my work in Lightroom but there are times that I just have to take it into Photoshop for some fine tuning. Let me know if I can answer any other questions...John</description>
		<content:encoded><![CDATA[<p>Sabrina,  you&#8217;re correct. I&#8217;ll export the image out of Lightroom and  into Photoshop or another standalone editing program like Photomatix.   I try to do most of my work in Lightroom but there are times that I just have to take it into Photoshop for some fine tuning. Let me know if I can answer any other questions&#8230;John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart Sipahigil</title>
		<link>http://johnbatdorff.com/blog/2010/02/18/making-of-the-image-part-2/#comment-803</link>
		<dc:creator>stuart Sipahigil</dc:creator>
		<pubDate>Sat, 20 Feb 2010 04:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://johnbatdorff.com/blog/?p=1549#comment-803</guid>
		<description>Nice to see your ideas about workflow and how mine are the same/different. I don&#039;t usually convert to DNG in LR, but I&#039;m becoming more convinced that I should be.

I also love using Nik&#039;s Silver Efex Pro in LR. I do all of my B&amp;W conversion in it any more because it gives me a look that is much closer to what I imagined to begin with. It also does it without nearly as much effort as PS and LR require to get there.</description>
		<content:encoded><![CDATA[<p>Nice to see your ideas about workflow and how mine are the same/different. I don&#8217;t usually convert to DNG in LR, but I&#8217;m becoming more convinced that I should be.</p>
<p>I also love using Nik&#8217;s Silver Efex Pro in LR. I do all of my B&amp;W conversion in it any more because it gives me a look that is much closer to what I imagined to begin with. It also does it without nearly as much effort as PS and LR require to get there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SABRINA</title>
		<link>http://johnbatdorff.com/blog/2010/02/18/making-of-the-image-part-2/#comment-802</link>
		<dc:creator>SABRINA</dc:creator>
		<pubDate>Sat, 20 Feb 2010 04:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://johnbatdorff.com/blog/?p=1549#comment-802</guid>
		<description>Thanks again for doing this series, John. I really appreciate all the detail you included. Having just loaded up LR, I have yet to learn how to use the adjustment brush and the auto mask but they sound like tools I would use often. As for EfexPro, I&#039;ve heard nothing but good things about it.

One question, when you say that you take an image our of LR, do you take it into Photoshop to do final adjustments?</description>
		<content:encoded><![CDATA[<p>Thanks again for doing this series, John. I really appreciate all the detail you included. Having just loaded up LR, I have yet to learn how to use the adjustment brush and the auto mask but they sound like tools I would use often. As for EfexPro, I&#8217;ve heard nothing but good things about it.</p>
<p>One question, when you say that you take an image our of LR, do you take it into Photoshop to do final adjustments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://johnbatdorff.com/blog/2010/02/18/making-of-the-image-part-2/#comment-800</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://johnbatdorff.com/blog/?p=1549#comment-800</guid>
		<description>I know aperture 3.0 supports DNG.  Have fun and let me know how you like Aperture 3.0</description>
		<content:encoded><![CDATA[<p>I know aperture 3.0 supports DNG.  Have fun and let me know how you like Aperture 3.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://johnbatdorff.com/blog/2010/02/18/making-of-the-image-part-2/#comment-799</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://johnbatdorff.com/blog/?p=1549#comment-799</guid>
		<description>Great tips, although they were a little intimidating for me.  I am about to upgrade to Aperture 3.   I don&#039;t even see how to save the RAW to DNG or any other format for that matter.  Once I get Aperture 3, I&#039;ll make a private lesson w/ an Apple person who can help explain it all to me and I&#039;ll ask about how to save it in a different format.</description>
		<content:encoded><![CDATA[<p>Great tips, although they were a little intimidating for me.  I am about to upgrade to Aperture 3.   I don&#8217;t even see how to save the RAW to DNG or any other format for that matter.  Once I get Aperture 3, I&#8217;ll make a private lesson w/ an Apple person who can help explain it all to me and I&#8217;ll ask about how to save it in a different format.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

